+91-44-42271500
vrf@snmail.org
My passion for science at an early age led me to pursue my career by doing B.Sc Biochemistry at University of Madras. In 2001, I joined this organization as a M.Sc Medical Lab Technology student (affiliated to BITS, Pilani) and was truly overwhelmed to experience first-hand all the sophisticated lab equipment facilitating research within a world renowned eye hospital in Chennai. I was blessed with wonderful teachers who also supported me in transitioning from a student to establishing myself as an independent researcher/ junior scientist in 2004 in the field of vision sciences. During my PhD, I have established in-house protocols to isolate and successfully establish primary retinal endothelial cell and pericyte cultures for the first time in my lab and used these as diabetic retinopathy models for my research. In recent years, I have also successfully developed human umbilical vein endothelial culture and angiogenesis assays in the lab with my mentor, which is now being used extensively in our lab.
Research experience @ Glance: 7 yrs (Post PG) and 11 yrs (Post PhD) as on 31st march 2022
Academics
I have been involved in teaching theory and practical’s classes for BSc and MSc students of MLT and optometry from the year 2004.
I am coordinating and conducting hands on summer training and dissertations for PG students from different colleges from Chennai.
From 2016, I have been recognized supervisor and guide in SASTRA UNIVERSITY for Ph.D
I also regularly uptake role as NABL auditor in conducting internal audits for the departments.
Patent Details
S.No | Patent Title | Name of Applicant(s) | Patent | Award | Status | Comments |
---|---|---|---|---|---|---|
1 | Inhibition of Angiogenesis by decreasing copper in endothelium | Bharathidevi SR, Gomathy Iyer, Prof. KN Sulochana | 351561 | 13.4.20 | Approved | Looking forward for Industrial collaborations |
2 | A Method of Identifying an Amino Acid that enhances the production of Nitric Oxide | Vidhya S, Bharathidevi SR, Selvi R, Prof. KN Sulochana | 323619 | 24.10.19 | Approved | Looking forward for Industrial collaborations |
Research Interest
My research focus is to discover therapeutic targets that can modulate cellular stress, angiogenesis and inflammation in ocular diseases by clinical studies and validate them in cell based models.
Research highlights
Project 1: Our group has identified the antioxidant enzyme paraoxonase to diminish mitochondria dysfunction in retinal cells and modulate cellular stress and inflammation.
Project 2: We have shown copper induces mitochondrial biogenesis by regulating PGC1β and thereby augment the survival of Retinal pigment epithelial cells. Further copper chelation defies the high glucose induced decrease in MFN2 in retinal cells. We have shown the dyshomeostasis of trace elements in AMD subjects.
Project 3: Our team has established that gaseous neuromodulator hydrogen sulfide (H2S) attenuates homocysteine induced inflammation in retinal cells and silencing cystathionine beta symnthase enzyme decreases VEGF levels in RPE cells
Patents
First patent is on the “Identification and selecting the amino acid lysine in enhancing the production of nitric oxide” in relevance to wound healing process and endothelial dysfunction
Second patent is on the “Inhibition of angiogenesis by decreasing copper in endothelium” using SiRNA for inhibiting both systemic and ocular angiogenic diseases.
Google Scholar : Check out this link
S.No | Authors | Title | Publication/Journal Name | Year | Role | Impact Factor |
---|---|---|---|---|---|---|
1 | Dhivya, M Aloysius; Sulochana, KN; Bharathidevi SR | High glucose induced inflammation is inhibited by copper chelation via rescuing mitochondrial fusion protein 2 in retinal pigment epithelial cells | Cellular Signalling | 2022 | Corresponding author | 3.93 |
2 | Ravi, Ramya; Kumaraswamy, Anand; Chauhan, Preeti; Rajesh, Bharathidevi SR | Exogenous administration of hydrogen sulfide alleviates homocysteine induced inflammation in ARPE-19 cells | Experimental Eye Research | 2021 | Corresponding author | 3.46 |
3 | Ramya, Ravi; Bharathidevi SR | Paraoxonase 2 protects against the CML mediated mitochondrial dysfunction through modulating JNK pathway in human retinal cells | Biochimica et Biophysica Acta (BBA)-General Subjects | 2021 | Corresponding author | 3.77 |
4 | Ramya R, Coral K, Bharathidevi SR. | RAGE silencing deters CML-AGE induced inflammation and TLR4 expression in endothelial cells. | Exp Eye Res. | 2021 | Corresponding author | 3.46 |
5 | Dhivya, M Aloysius; Aberami, S; Shree, S Nikhala; Biswas, J; Liu, Wenjie; Irudayaraj, Joseph; Sulochana, KN; Karunakaran, Coral; BharathideviSR | Copper mediates mitochondrial biogenesis in retinal pigment epithelial cells | Biochimica et Biophysica Acta (BBA)-Mol,basis of diseases | 2020 | Corresponding author | 4.62 |
6 | Ravi R, Ragavachetty Nagaraj N,BharathideviSR | Effect of advanced glycation end product on paraoxonase 2 expression: Its impact on endoplasmic reticulum stress and inflammation in HUVECs. | Life Sci. | 2020 | Corresponding author | 5.03 |
7 | Bharathi Devi SR, Coral K, Gayathree K, Bharathselvi M, Sivasankar S, Biswas J, Rishi P, Natarajan S, Badrinath SS, Angayarkanni N. | Case report on two diabetic donor eyes with no retinopathy: Clinicopathological and molecular studies | Indian J Ophthalmol. | 2019 | First Author | 1.8 |
8 | Vidhya S, Ramya R, Coral K, Sulochana KN, Bharathidevi SR. | Free amino acids hydroxyproline, lysine, and glycine promote differentiation of retinal pericytes to adipocytes: A protective role against proliferative diabetic retinopathy. | Exp Eye Res. | 2018 | Corresponding author | 3.46 |
9 | AnandBabu K, Bharathidevi SR, Sripriya S, Sen P, Prakash VJ, Bindu A, Viswanathan N, Angayarkanni N. | Serum Paraoxonase activity in relation to lipid profile in Age-related Macular Degeneration patients. | Exp Eye Res. | 2016 | Second Author | 3.46 |
10 | Bharathidevi SR, Babu KA, Jain N, Muthukumaran S, Umashankar V, Biswas J, Angayarkanni N. | Ocular distribution of antioxidant enzyme paraoxonase & its alteration in cataractous lens & diabetic retina. | The Indian journal of medical research | 2017 | First Author | 1.5 |
11 | S R Bharathi Devi, Aloysius Dhivya M, Sulochana KN | Copper transporters and chaperones: Their function on angiogenesis and cell signalling | J Biosciences | 2016 | First Author | 1.82 |
12 | Bharathi Devi SR, Coral K, Sulochana KN, Angayarkanni N | Free Amino Acids Glycine and Glutamic Acid Inhibit Angiogenesis Induced by AGE in Bovine Retinal Endothelial Cells. | J Glycomics Lipidomics | 2015 | First Author | 17.8 |
13 | JM Jasna; K Anandbabu; Bharathi SR; Angayarkanni N. | Paraoxonase enzyme protects Retinal Pigment Epithelium from Chlorpyrifos Insult | PLOS ONE | 2014 | Second Author | 3.24 |
14 | Gomathy N, Barathi Devi SR, Harish V, Barathselvi M, Sulochana KN | CTR1 silencing inhibits angiogenesis by limiting copper entry into endothelial cells | PLOS ONE | 2013 | Second Author | 2.74 |
15 | Bharathi Devi, G Suganeswari, Tarun Sharma, M Thennarasu, N Angayarkanni | Homocysteine induces oxidative stress in young adult central retinal vein occlusion. | Br J Ophthalmol | 2012 | First Author | 4.63 |
16 | Barathi S, Charanya M, Angayarkanni N, Umashankar. | Comparative modeling of PON2 and analysis of its substrate binding interactions using computational methods | J Ocul Biol Dis Inform | 2011 | First Author | 2.67 |
17 | Barathi, Subramaniam; Angayarkanni, Narayanasamy; Pasupathi, Aarthi; Natarajan, Sulochana Koneriraja | Homocysteinethiolactone and Paraoxonase Novel markers of diabetic retinopathy | Diabetes care | 2010 | First Author | 19.11 |
18 | Barathi S, Angayarkanni N, Sumantran VN | GLUT-1 Expression In Bovine Retinal Capillary Endothelial Cells And Pericytes Exposed To Advanced Glycation End Products | Invest Ophthalmol Vis Sci | 2010 | First Author | 4.79 |
19 | Angayarkanni N, Barathi S, Seethalakshmi T, Punitham R, Ramakrishnan S, Tarun Sharma | Serum PON1 Arylesterase activity in relation to Hyperhomocysteinemia and Oxidative stress in young adult Central Retinal Venous Occlusion patients | EYE | 2007 | Second Author | 3.77 |
20 | Narayanasamy A,Subramaniam B, Karunakaran C, Ranganathan P, Sivaramakrishnan R, Sharma T, Badrinat | Hyperhomocysteinemia and low methionine stress are risk factors for central retinal venous occlusion in an Indian population. | Invest Ophthalmol Vis Sci | 2007 | Second Author | 4.79 |
21 | Barathi S, Vadhana P, Angayarkanni N, Ramakrishnan S. | Estimation of hydrogen sulphide in the human lymphocytes | Indian J Biochem Biophys | 2007 | First Author | 1.91 |
S.No | Title | Author’s Name | Publisher | Year of Publication |
---|---|---|---|---|
1 | Chapter on “Toxicology,” in Dr.Santhanam’S Text book of occupational optometry First Edition, SN, 2015 pp 219-39 | Angayarkanni N, K Coral, SR Bharathidevi | Gnanodaya Press | 2015 |
2 | Ocular biochemistry chapter in “Pharmacology of Ocular Therapeutics”. | Angayarkanni N, K Coral, SR Bharathidevi | Springer Publications | 2015 |
3 | Advanced glycation end product induced endothelial dysfunction through ER stress. | Ramya R, SR. Bharathidevi | Intechopen | 2022 |
1. Life Member: Society of Biological Chemists (SBC-I), India.
2. Life Member Indian society for Cell biology – India.
2015
Young Scientist Award from SERB- FAST TRACK
2009
BS. Narasinga Rao best poster award from Society of Biological chemist conference (SBCI)
2009
Swarnalatha Punshi Award from Institutional award for best research work , Sankara Nethralaya
2009
Best poster of the session as well as the Best Overall poster –runner up in the diabetic session from ASIA- ARVO at Hyderabad
2009
Travel grant award from ASIA- ARVO Conference-Hyderabad
2008
Best Oral presentation Award from Bajaj International Conference at Chennai
2008
Travel grant Award from ARVO, US
Vision Research Foundation
No. 41 (old 18), College Road,
Chennai - 600 006, Tamil Nadu , India.
Ph No: +91-44-42271500,
+91-44-2827 1616,
vrf@snmail.org