+91-44-42271500
vrf@snmail.org
Dr. Krishnakumar S, areas of specialization is Ophthalmology and pathology. Areas of interest in Cancer and retinoblastoma research. Most of his research is funded by government and international agencies, DBT, ICMR, DST and CSIR. The laboratory has initiated work in multiple directions like stem cells and neuroscience. There are at present 2 students working towards their Ph.D in collaboration with SASTRA University under Dr.Krishnakumar S. He did 2 Research Fellowships one in Cancer Nanotechnology at Missouri Columbia and one in Ocular drug delivery at Nebraska supported by DBT and ICMR.
Institute Ethics Member-IIT Madras.
ADVISORY BOARD MEMBER IIT Madras Bio incubator.
Expert Committee Member-DBT-Research Projects.
Research in the department is lead by the principal investigator. Dr.S Krishnakumar with over two decades of experience in ocular pathology uses his expertise to look at ocular cancers using multiple technological platforms. The current work focuses on identifying RNA and DNA aptamers for retinoblastoma and prognosticating Uveal melanoma.
Feb 2000 – Nov 2000 | Researcher University of Southern California, Doheny Eye Institute Union City, California, United States research fellow in Ophthalmic Pathology |
Apr 1998 – present | Head of Department, Deputy Director Research, Vision Research Foundation Sankara Nethralaya, Ocular Pathology Chennai, India I take care of Ocular Pathology Diagnostics and involve in translational research with my colleagues in the area of stem cells, Molecular biology and Nanoscience |
Apr 1998 – present | Deputy Director Research and Head of the Department Kamalnayan Bajaj Hospital, Vision Research Foundation, L&T Ocular Pathology Department, incharge Nanobiotechnology and Radheshyam Kanoi stem cell Laboratory Chennai, Tamil Nadu, India I as the HOD of the L&T Ocular Pathology Department, looks after the diagnostics and also overlook the progress in research in areas of tumor biology, ocular stem cells, drug delivery and clinical corneal stem cell transplantation |
Apr 1998 – present | Deputy Director -Research,HOD L&T Ocular Pathology Dept, Incharge Radheshyam Kanoi Stem Cell Laboratory and Nanobiotechnology Laboratory Sankara Nethralaya, Department of Ophtalmology Chennai, India |
Funding Agency | Project Title |
---|---|
ICMR | Expression of Cell Adhesion, Invasion and Motility Associated Proteins In Retinoblastoma Primary Tumors (2 years) |
ICMR | Role of tetraspanin proteins, p53 family proteins, rac 1-tiam 1 signal transduction, cadherin, catenins and proteases and its inhibitors in retinoblastoma and correlation with aggression |
ICMR | Study of ezrin , egfr, igf-1r,hgf,c-met c-fos and c-jun expression in uveal melanoma correlating known clinico- pathological parameters and with proliferation marker mib-1 |
ICMR | To study the expression of oxidative stress in human corneal diseases by immunohistochemistry |
ICMR | A study of the biology and the growth characteristics of human corneal limbal stem cell |
ICMR | To study the modulation of multi drug resistant proteins expression, function and in vitro anti tumour effect on y79retinoblastoma cells by curcumin long a derivative |
ICMR | To study the influence of FAS inhibitors in retinoblastoma |
ICMR | To investigate the Effect of Tiam1 (T. Lymphoma Invasion and Metastasis Suppressor) siRNA on Tumor Cell Survival and Proliferation in retinoblastoma 5/13/77/2008 NCD III |
ICMR | Investigating the regulation of cytokine profile in Muller glia by endocannabinoids |
ICMR | To evaluate the in vitro efficacy of PLGA-nanoparticles encapsulated with chemotherapeutic drugs to induce apoptosis in Y79 retinoblastoma cell line |
Childhood Eye Cancer trust | To study the High mobility group A2 protein expression in Retinoblastoma primary tumors and correlate its expression with the invasive property of the tumors (1 year) |
DBT | Fabrication of recombinant antibody against EpCAM to target retinoblastoma (3 years) |
Private Funding | The anti tumor potential of morinda citrofolia extracts on retinoblastoma cell line |
Childhood Eye Cancer trust | HMGA2 gene is a promising target for therapy in Retinoblastoma by RNA Interference |
DBT | Proteomic Profiling for Retinoblastoma progression: Different display analysis for the expression of intracellular proteins between non-invasive and invasive tumors and tumor cell lines |
DST | Developing Molecularly Targeted Polymer nanoparticles for cancer diagnostics and therapeutics |
DST | To study the effect of SiRNA on EpCAM expression in Y79 cell line and correlation with invasion and migration |
DBT | Targeted Gold Nanoparticle Conjugates For Rnai Delivery (Dbt-Rgyi Scheme) |
DBT | To identify and characterize retinal progenitor stem cells from human iris and ciliary’s epithelium and characterize it` |
DST | To bioengineer a corneal stromal substitute using a collagen matrix (2 years) |
DST | Identification of monosomy 3 in uveal melanoma by CISH |
DBT | Phase I clinical trial: Subconjunctival in fibrin sealant in patients with advanced retinoblastoma BT/MB/indo-US-VR/02/2008 |
DBT | Development of stealth nanoimmunoliposomes for si-RNA delivery against EpCAM expressing epithelial cancers BT/PR11210/NNT/28/421/2008 |
DST | To Study the Role of microRNAs as molecular markers in Uveal melanoma and correlate it with Monosomy 3 F.NO.SR/SO/HS-30/2009 |
Childhood Eye Cancer trust | To study the RNAi mediated HMGA2 gene expression profile of Y79 cells. |
Sumatichita Charitable trust | To study the influence of Self-assembling Peptide Nanofiber Scaffolds in the cell growth and differentiation of human retinal progenitor/stem cells. |
DBT | Efficiency of EpCAM-Conjugated Drug loaded Biodegradable Nanoparticles for Drug Therapy in Retinoblastoma BT/PR7968/MED/14/1206/2006 |
DBT | Effect of antioxidant peptides in modulating the reactive oxygen species in retinoblastoma cell line through Nanoparticles” BT/PRI13091/GBD/27/180/2009 |
ICMR | Assessing influence of different scaffolds on immunogenicity of corneal epithelial cells Immun/18/11/24/2008-ECD-I |
DBT | To investigate the expression of microRNAs with deregulated host genes accompanying RNAi of EpCAM in Retinoblastoma BT/PR12901/AGR/36/636/2009 |
DRDO | A Novel tissue engineering approach for Bio-Engineering corneal epithelial cells from Non-Ocular epithelial cells.DLS/81/48222/LSRB-206/SH&DD/2010. |
ICMR | Tissue specific cytotoxicity mediated by Nano particle delivered suicidal Gene therapy. No.35/16/10/BMS/NANO 2010 |
DST | To Understand the Role of MicroRNA in Drug Resistant Retinoblastoma SR/SO/HS-0012/2009 |
Terry Fox | To validate a panel of differentially expressed miRNAs from RB serum profile and correlate clinicopathologically |
ICMR | To Train and develop infrastructure for Molecular Ophthalmic Pathology and Rapid Diagnosis of Ocular Infection in an Ophthalmic Institution in Assam ICMR 5/4/6/3/NE/06-NCD-II |
ICMR | To investigate the effect of fatty acid synthase(FASN) siRNA in a FASN expressing cancer cell line ICMR/58/9/2009-BMS |
DBT | Aptamer-toxin conjugates for imaging and dual targeting of (cancer stem cells) tumor cells. BT/PR2285/MED/31/128/2011 |
DBT(Indo-Aus) | Locked nucleic acid modified aptamer-siRNA Chimeric conjugates for improved chemosensitivity and eradication of cancer stem cells 102/IFD/SAN/1748/2012-2013 |
DBT | To Engineer a Aptamer-siRNA chimeric conjugates for targeting epithelial cancers BT/PR3580/PID/06/625/2011 |
DBT’s Twinning | Proteomics based identification and Validation of urinary Biomarkers for Age-related Macular Degeneration BT/268/NE/TBP/2011 |
DST | Fabrication of MDm2 peptide conjugated Gold Nanoparticles for targeted therapy of Retinoblastoma SR/NM/NS-83-2010 |
BARC | Aptamer based radio pharmaceuticals for diagnostic imaging and targeted radiotherapy of epithelial cancers. 2010/35/19/BRNS/0645 |
BARC | Targeted radioiodine therapy using EpCAM promoter guided sodium iodide symporter gene transfection in treating EpCAM positive cancers 2009/35/17/BRNS |
DRDO | To Bioengineer self-assembled collagen fibres for corneal tissue engineering.LSRB-242/BDB/2012 |
NPMASS-ADA DRDO | To Bioengineer self-assembled collagen fibres for corneal tissue engineering.LSRB-242/BDB/2012 |
Center of excellence-“Programme Support for Research on Retinoblastoma”
DBT Team leader : Dr S.Krishnakumar, MD
[ Totally 5 grants are under this category, 2 core grants and 3 R&D projects]
DBT-COE Core grant 1 | MiRNA in Retinoblastoma progression, biomarkers and novel Aptamer-miRNA therapeutics BT/01/CEIB/11/V/16 |
DBT-COE Core grant 2 | To investigate the role of tumor microenvironment in RB progression BT/01/CEIB/11/V/16 |
DBT-COE R&D grant 1 | Identification of potential molecular inhibitors of all catalytic domains of fatty acid synthase(FASN) at the enzyme activity and gene expression level BT/01/CEIB/11/V/16 |
DBT-COE R&D grant 2 | To investigate the cross-talk between oxidative stress and cellular methylation processes and dissect the functional role of epigenetically silenced gened in RB BT/01/CEIB/11/V/16 |
DBT-COE R&D grant 3 | Proteomics and phosphoproteomics by mass spectrometry and flow cytometry in Retinoblastoma BT/01/CEIB/11/V/16 |
Independent Fellowship – DBT-RA | Deciphering the role of LIN28B in retinoblastoma |
DBT | Exosomal microRNA as biomarkers of early and late stage Retinoblastoma |
PhD Students Completed: 12
Ongoing Students: 4
Google Scholar : Check out this link
2017
“Felicitation - TSNA faculty” in the Graduation ceremony for Medical Laboratory Technology on 14th June 2017.
Research Assistant | Ms Rebbeca Revathy |
Research Fellow | Bhavani Shankar |
Junior Research Fellow | Ms Swetha |
Senior Research Fellow | Ms Bhuvaneswari |
PhD Student | Ms Vidya Mr Bhavani Shankar |
Post Doctoral Fellow |
1. BITS, PILANI
Dr Adithi mohan Dr Mallikarjuna Kandalam Dr S Vandhana Dr T Seetha Lakshmi Dr V Nalini Dr S Sudha Dr Srilatha Jasty 2. SASTRA UNIVERSITY, THANJAVUR Dr Moutushy Mitra Dr Madhu Beta 3. DEAKIN UNIVERSITY, AUSTRALIA Dr Jaisy Samuel Dr Nithya Subramanian Dr Sushma Kalmodia Dr R Rajeswari |
Vision Research Foundation
No. 41 (old 18), College Road,
Chennai - 600 006, Tamil Nadu , India.
Ph No: +91-44-42271500,
+91-44-2827 1616,
vrf@snmail.org